Cave Spring High School                                     Hy-Tek's Meet Manager
                         Maroon Invitational - 9/22/2007                          
                          Mowles Spring Park, Salem, VA                           
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Seidel, Jon                  Emory &henry            5:33.5   27:37.82    1   
  2 King, Skyler                 Southern Virginia       5:38.9   28:04.70    2   
  3 Peyton, Stanley              Bridgewater             5:41.6   28:17.80    3   
  4 Robinson, Ian                Roanoke                 5:42.7   28:23.11    4   
  5 Fender, Doug                 Roanoke                 5:43.0   28:24.88    5   
  6 White, Jeff                  Southern Virginia       5:44.6   28:32.79    6   
  7 Griffin, Jake                Bridgewater             5:49.7   28:58.26    7   
  8 Deng, Mawut                  Bridgewater             5:53.4   29:16.51    8   
  9 Counts, Charlie              Roanoke                 5:54.8   29:23.36    9   
 10 Mundell, Casey               Southern Virginia       5:55.7   29:28.09   10   
 11 Knutsen, Alex                Roanoke                 5:56.0   29:29.51   11   
 12 Baker, Caleb                 Roanoke                 5:56.4   29:31.33   12   
 13 DeLuna, Alex                 Roanoke                 6:01.1   29:54.99   13   
 14 Wheatley, Steve              Roanoke Alums           6:01.2   29:55.22        
 15 Allen, Ben                   Bridgewater             6:02.9   30:03.56   14   
 16 Matlick, Jared               Shepherd                6:06.9   30:23.88        
 17 MaCalley, Jeff               Bridgewater             6:08.5   30:31.59   15   
 18 Monahan, Jamison             Roanoke                 6:09.5   30:36.81   16   
 19 Doyle, James                 Bridgewater             6:10.2   30:40.21   17   
 20 Fitzgerald, Nick             Averett College         6:10.6   30:41.89   18   
 21 Adams, Tony                  Roanoke                 6:12.5   30:51.50        
 22 Hachstetler, Justin          Eastern Mennonite       6:15.6   31:07.09   19   
 23 Tupper, Frank                Roanoke                 6:17.2   31:14.73        
 24 Metz, Josh                   Roanoke                 6:17.3   31:15.44        
 25 Lowe, John                   West VA Tech            6:18.5   31:21.16   20   
 26 Taylor, Cameron              Emory &henry            6:19.5   31:26.31   21   
 27 Bowe, Josh                   West VA Tech            6:20.1   31:29.08   22   
 28 Zgorski, Nick                Roanoke                 6:20.5   31:31.34        
 29 Rose, Peter                  Southern Virginia       6:20.7   31:32.23   23   
 30 Neikirk, Chris               Roanoke                 6:24.3   31:50.37        
 31 Cassasa, Jeff                Emory &henry            6:25.9   31:57.98   24   
 32 Stutzman, Cody               Eastern Mennonite       6:27.0   32:03.48   25   
 33 Lendway, Spencer             Roanoke                 6:29.1   32:13.81        
 34 Roosevelt, Ben               Roanoke                 6:29.1   32:14.21        
 35 Akerson, Lars                Eastern Mennonite       6:32.1   32:28.71   26   
 36 Bowyer, Ryan                 Emory &henry            6:34.0   32:38.48   27   
 37 Zook, Ethan                  Eastern Mennonite       6:36.2   32:49.45   28   
 38 Brockenbrough, Kaleb         Averett College         6:39.8   33:07.36   29   
 39 Lamb, Jon                    Eastern Mennonite       6:40.4   33:09.98   30   
 40 Davis, Logan                 Southern Virginia       6:42.1   33:18.46   31   
 41 Smith, Craig                 West VA Tech            6:43.1   33:23.38   32   
 42 Kenyon, Michael              Randolph College        6:43.2   33:23.95   33   
 43 Kerns, Alex                  Shepherd                6:45.5   33:35.53        
 44 Aramyo, Roberto              Ferrum                  6:56.8   34:31.87   34   
 45 Yeatts, Peyton               Ferrum                  6:59.0   34:42.64   35   
 46 Ghimire, Robin               Randolph College        7:04.4   35:09.60   36   
 47 Dennis, Brian                West VA Tech            7:10.6   35:40.19   37   
 48 Brunetti, Sam                West VA Tech            7:15.2   36:03.19   38   
 49 Rasiah, Kannan               Emory &henry            7:16.2   36:08.17   39   
 50 Kersey, Phil                 West VA Tech            7:17.0   36:11.91   40   
 51 Dunnington, Gary             Ferrum                  7:17.5   36:14.61   41   
 52 Jones, Steve                 Emory &henry            7:17.6   36:15.34   42   
 53 Robinson, Allen              Ferrum                  7:18.0   36:17.18   43   
 54 Gardner, Will                Emory &henry            7:18.7   36:20.73   44   
 55 Little, Ron                  Ferrum                  7:21.0   36:31.97   45   
 56 Board, Al                    Averett College         7:26.7   37:00.40   46   
 57 Cheshire, Chris              Ferrum                  7:30.0   37:16.85   47   
 58 Birch, Kyle                  Southern Virginia       7:31.2   37:22.71   48   
 59 Showalter, Mike              Eastern Mennonite       7:34.5   37:38.94   49   
 60 Babb, Mills                  Ferrum                  7:35.2   37:42.63   50   
 61 Bingham, Matt                Averett College         7:36.0   37:46.33   51   
 62 Lamar, Scott                 Averett College         7:37.2   37:52.73   52   
 63 Font, Joel                   Emory &henry            7:38.4   37:58.45        
 64 Bard, Nathan                 West VA Tech            7:41.5   38:14.05   53   
 65 Sirica, Nick                 Bridgewater             7:58.1   39:36.57   54   
 66 Beale, Jousha                Ferrum                  7:59.4   39:42.77        
 67 Gunter, Calvin               Ferrum                  8:01.5   39:53.22        
 68 Lynch, Joel                  Averett College         8:08.7   40:29.02   55   
 69 Vick, David                  Randolph College        8:10.9   40:40.24   56   
 70 Coffey, Carl                 Randolph College        8:48.8   43:48.29   57   
 71 Holmes, Brandon              West VA Tech            8:50.0   43:54.38        
 72 Ruozzi, Ross                 Randolph College        9:44.8   48:26.85   58   
 73 Gadzinski, Nate              Emory &henry           10:12.0   50:42.03        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Roanoke                      41    4    5    9   11   12   13   16           
      Total Time:  2:25:12.19                                                     
         Average:    29:02.44                                                     
   2 Bridgewater                  47    3    7    8   14   15   17   54           
      Total Time:  2:27:07.73                                                     
         Average:    29:25.55                                                     
   3 Southern Virginia            72    2    6   10   23   31   48                
      Total Time:  2:30:56.27                                                     
         Average:    30:11.26                                                     
   4 Emory &henry                112    1   21   24   27   39   42   44           
      Total Time:  2:39:48.76                                                     
         Average:    31:57.76                                                     
   5 Eastern Mennonite           128   19   25   26   28   30   49                
      Total Time:  2:41:38.71                                                     
         Average:    32:19.75                                                     
   6 West VA Tech                149   20   22   32   37   38   40   53           
      Total Time:  2:47:57.01                                                     
         Average:    33:35.40                                                     
   7 Averett College             196   18   29   46   51   52   55                
      Total Time:  2:56:28.71                                                     
         Average:    35:17.75                                                     
   8 Ferrum                      198   34   35   41   43   45   47   50           
      Total Time:  2:58:18.27                                                     
         Average:    35:39.66                                                     
   9 Randolph College            240   33   36   56   57   58                     
      Total Time:  3:21:28.93                                                     
         Average:    40:17.79