Current Students & Cohort Details
White coat ceremonies, service projects, student adventures & more!
E&H MPAS Program Cohort Details Comparison |
|||||
Metric* |
Class of 2019 (n=30) |
Class of 2020 |
Class of 2021 (n=29) |
Class of 2022 |
Class of 2023 |
Age |
24.97 |
23.12 | 26.31 | 25.03 | 25.15 |
Self-Reported Gender |
Female: 21 Male: 9 |
Female: 27 Male: 7 |
Female: 22 Male: 7 |
Female: 24 |
Female: 22 Male: 11 |
Self-Reported ‘Minority’ Ethnicity** | 13.33% | 14.70% | 10.34% | 38.24% | 18.18% |
Overall Total GPA | 3.45 | 3.50 | 3.42 | 3.29 | 3.30 |
Overall Science Total GPA | 3.38 | 3.37 | 3.34 | 3.13 | 3.15 |
Overall Total BCP GPA | 3.25 | 3.28 | 3.26 | 3.03 | 3.02 |
Overall Total BCP Hours | 54.62 | 51.68 | 62.62 | 69.66 | 61.19 |
Prerequisite GPA | 3.42 | 3.48 | 3.46 | 3.34 | 3.34 |
GRE Quant Percentile | 40.96 | 37.79 | 33.14 | 46.53 | 43 |
GRE Verbal Percentile | 53.94 | 48.58 | 52.55 | 39.79 | 57 |
GRE Written Percentile | 52.11 | 59.38 | 51.59 | 58.09 | 60 |
Total Direct Patient Care Hours | 4117.34 | 2616.47 | 5367.54 | 4670.44 | 3429 |
Total PA-C Shadowing Hours | 124.57 | 113.53 | 134.57 | 170.5 | 84 |
Total Volunteer/Service Hours | 227.8 | 466.77 | 443.81 | 405.91 | 432 |
Number with BA Degrees | 5 | 12 | 3 | 6 | 6 |
Number with BS Degrees | 25 | 22 | 26 | 28 | 27 |
Student Attrition From Program*** | 1 | 4 | 2 | 2 | 2 |
*At Time of Matriculation
**Indicated percentage of cohort self-reporting minority ethnicity (non-White/Caucasian)
*** Student Attrition occurs for multiple reasons, including, but not limited to, health issues, family/social issues, financial issues and academic issues